Home

vores bagagerum Udvidelse qsr kappa coefficient partner gele give

NVivo 10 for Windows Help
NVivo 10 for Windows Help

What is NCapture? (QSR International)
What is NCapture? (QSR International)

PDF] Differential associations of fast food and restaurant food consumption  with 3-y change in body mass index: the Coronary Artery Risk Development in  Young Adults Study. | Semantic Scholar
PDF] Differential associations of fast food and restaurant food consumption with 3-y change in body mass index: the Coronary Artery Risk Development in Young Adults Study. | Semantic Scholar

Data Query: Coding Comparison (Advanced) and Cohen's Kappa Coefficient
Data Query: Coding Comparison (Advanced) and Cohen's Kappa Coefficient

PDF] Differential associations of fast food and restaurant food consumption  with 3-y change in body mass index: the Coronary Artery Risk Development in  Young Adults Study. | Semantic Scholar
PDF] Differential associations of fast food and restaurant food consumption with 3-y change in body mass index: the Coronary Artery Risk Development in Young Adults Study. | Semantic Scholar

INTER-CODER RELIABILITY FOR TOP-LEVEL CODES USING COHEN'S KAPPA... |  Download Table
INTER-CODER RELIABILITY FOR TOP-LEVEL CODES USING COHEN'S KAPPA... | Download Table

Coding comparison query
Coding comparison query

Development and Reliability Testing of a Fast-Food Restaurant Observation  Form for Use in Beverage Tax Evaluations
Development and Reliability Testing of a Fast-Food Restaurant Observation Form for Use in Beverage Tax Evaluations

Kappa Coefficient Values and Interpretation | Download Table
Kappa Coefficient Values and Interpretation | Download Table

Development and Reliability Testing of a Tool to Assess Default Beverage  Offerings with Kids' Meals in Fast-food Restaurants
Development and Reliability Testing of a Tool to Assess Default Beverage Offerings with Kids' Meals in Fast-food Restaurants

PDF] Differential associations of fast food and restaurant food consumption  with 3-y change in body mass index: the Coronary Artery Risk Development in  Young Adults Study. | Semantic Scholar
PDF] Differential associations of fast food and restaurant food consumption with 3-y change in body mass index: the Coronary Artery Risk Development in Young Adults Study. | Semantic Scholar

Kappa coefficient of each item of the questionnaire | Download Table
Kappa coefficient of each item of the questionnaire | Download Table

The Guidelines of Kappa Coefficient | Download Table
The Guidelines of Kappa Coefficient | Download Table

Coding comparison query
Coding comparison query

PDF] Fast food consumption and overweight/obesity prevalence in students  and its association with general and abdominal obesity | Semantic Scholar
PDF] Fast food consumption and overweight/obesity prevalence in students and its association with general and abdominal obesity | Semantic Scholar

Percent agreement and Kappa Coefficient for items on part on survey. |  Download Scientific Diagram
Percent agreement and Kappa Coefficient for items on part on survey. | Download Scientific Diagram

Percent agreement (%) and weighted kappa coefficients between parent... |  Download Table
Percent agreement (%) and weighted kappa coefficients between parent... | Download Table

Percentage agreement and kappa statistic (95% CI) according to the... |  Download Scientific Diagram
Percentage agreement and kappa statistic (95% CI) according to the... | Download Scientific Diagram

Percent agreement (%) and weighted kappa coefficients between parent... |  Download Table
Percent agreement (%) and weighted kappa coefficients between parent... | Download Table

PDF] Differential associations of fast food and restaurant food consumption  with 3-y change in body mass index: the Coronary Artery Risk Development in  Young Adults Study. | Semantic Scholar
PDF] Differential associations of fast food and restaurant food consumption with 3-y change in body mass index: the Coronary Artery Risk Development in Young Adults Study. | Semantic Scholar

Trends in tobacco, alcohol and branded fast-food imagery in Bollywood  films, 1994-2013 | PLOS ONE
Trends in tobacco, alcohol and branded fast-food imagery in Bollywood films, 1994-2013 | PLOS ONE

Data Query: Coding Comparison (Advanced) and Cohen's Kappa Coefficient
Data Query: Coding Comparison (Advanced) and Cohen's Kappa Coefficient

Data Query: Coding Comparison (Advanced) and Cohen's Kappa Coefficient
Data Query: Coding Comparison (Advanced) and Cohen's Kappa Coefficient

Kappa values for agreement between responses at baseline and each of... |  Download Table
Kappa values for agreement between responses at baseline and each of... | Download Table

Development of a Survey to Assess Latino Fathers' Parenting Practices  Regarding Energy Balance–Related Behaviors of Early Adolescents - Youjie  Zhang, Alejandro Reyes Peralta, Patricia Arellano Roldan Brazys, Ghaffar  Ali Hurtado, Nicole Larson,
Development of a Survey to Assess Latino Fathers' Parenting Practices Regarding Energy Balance–Related Behaviors of Early Adolescents - Youjie Zhang, Alejandro Reyes Peralta, Patricia Arellano Roldan Brazys, Ghaffar Ali Hurtado, Nicole Larson,

Kappa coefficient of each item of the questionnaire | Download Table
Kappa coefficient of each item of the questionnaire | Download Table

Percent agreement and Kappa Coefficient for items on part on survey. |  Download Scientific Diagram
Percent agreement and Kappa Coefficient for items on part on survey. | Download Scientific Diagram

Data Query: Coding Comparison (Advanced) and Cohen's Kappa Coefficient
Data Query: Coding Comparison (Advanced) and Cohen's Kappa Coefficient