Home

Snestorm Fritid Vores firma bax puma Mekanisk jeans Efterligning

Phylogenetically Distant Viruses Use the Same BH3-Only Protein Puma to  Trigger Bax/Bak-Dependent Apoptosis of Infected Mouse and Human Cells |  PLOS ONE
Phylogenetically Distant Viruses Use the Same BH3-Only Protein Puma to Trigger Bax/Bak-Dependent Apoptosis of Infected Mouse and Human Cells | PLOS ONE

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Solved EXTRACELLULAR Bcl-2 Puma CYTOSOL nuclear membrane (2) | Chegg.com
Solved EXTRACELLULAR Bcl-2 Puma CYTOSOL nuclear membrane (2) | Chegg.com

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Role of PUMA NOXA and BAX in the oocyte DNA-damage checkpoint Asterisks...  | Download Scientific Diagram
Role of PUMA NOXA and BAX in the oocyte DNA-damage checkpoint Asterisks... | Download Scientific Diagram

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression - ScienceDirect
Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression - ScienceDirect

Puma indirectly activates Bax to cause apoptosis in the absence of Bid or  Bim | Cell Death & Differentiation
Puma indirectly activates Bax to cause apoptosis in the absence of Bid or Bim | Cell Death & Differentiation

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

Puma Is a Dominant Regulator of Oxidative Stress Induced Bax Activation and  Neuronal Apoptosis | Journal of Neuroscience
Puma Is a Dominant Regulator of Oxidative Stress Induced Bax Activation and Neuronal Apoptosis | Journal of Neuroscience

Bax/Bak activation in the absence of Bid, Bim, Puma, and p53 | Cell Death &  Disease
Bax/Bak activation in the absence of Bid, Bim, Puma, and p53 | Cell Death & Disease

Phylogenetically Distant Viruses Use the Same BH3-Only Protein Puma to  Trigger Bax/Bak-Dependent Apoptosis of Infected Mouse and Human Cells |  PLOS ONE
Phylogenetically Distant Viruses Use the Same BH3-Only Protein Puma to Trigger Bax/Bak-Dependent Apoptosis of Infected Mouse and Human Cells | PLOS ONE

Serum-Nutrient Starvation Induces Cell Death Mediated by Bax and Puma That  Is Counteracted by p21 and Unmasked by Bcl-xL Inhibition | PLOS ONE
Serum-Nutrient Starvation Induces Cell Death Mediated by Bax and Puma That Is Counteracted by p21 and Unmasked by Bcl-xL Inhibition | PLOS ONE

PUMA promotes Bax translocation by both directly interacting with Bax and  by competitive binding to Bcl-X L during UV-induced apoptosis. | Semantic  Scholar
PUMA promotes Bax translocation by both directly interacting with Bax and by competitive binding to Bcl-X L during UV-induced apoptosis. | Semantic Scholar

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

The BH3â•'only Proteins Puma and Noxa: Two Brothers in Arms
The BH3â•'only Proteins Puma and Noxa: Two Brothers in Arms

Amazon.com | PUMA Womens Mayze Mis Platform Lace Up Sneakers Shoes Casual -  White - Size 6.5 M | Fashion Sneakers
Amazon.com | PUMA Womens Mayze Mis Platform Lace Up Sneakers Shoes Casual - White - Size 6.5 M | Fashion Sneakers

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

Porcine Epidemic Diarrhea Virus Induces Vero Cell Apoptosis via the p53-PUMA  Signaling Pathway
Porcine Epidemic Diarrhea Virus Induces Vero Cell Apoptosis via the p53-PUMA Signaling Pathway

Puma Is a Dominant Regulator of Oxidative Stress Induced Bax Activation and  Neuronal Apoptosis | Journal of Neuroscience
Puma Is a Dominant Regulator of Oxidative Stress Induced Bax Activation and Neuronal Apoptosis | Journal of Neuroscience